Hemp Collection
Hemp Collection
Vyva Fabrics presents the Hemp Collection, a new hemp based upholstery fabric for furnishings based on fine fibres in HEMP, the perfect link between nature and outdoor living.
Contact with nature is the inspiration for this new fabric. This natural & sustainable fabric is most suitable for outdoor living because it is resistant to extreme weather conditions.
Hemp filters 95% of UV rays, is resistant to tear and wear, has strong tenacity and stability. It has been used for centuries to make cords, sails and tents.
Hemp is a very fast growing crop, producing high fiber yield per acre. According to few sources hemp can produce 250% more fibre than cotton and 600% more fiber than flax with the same amount of land. At the end of the product life cycle, it breaks down into an organic material while preserving the environment, this makes it biodegradable.
Special "ECO" treatment: waterproof and stainless
- The Hemp Collection fabrics are treated with a special “ECO” finish; the raw fabric is first washed to remove any kind of wax and oil with a natural soap, extracted from lemon fermentation.
- A special silicone high concentration treatment is then applied, to create an invisible surface layer with a molecular structure 2000 times smaller than water, which gives mechanical waterproofing to the fabric surface, like water drops dancing on much smaller spheres that do not allow penetration through the fabric.
- The “ECO” treatment is PFOA free, resistant to wash, safe for skin contact and respectful of the environment. In compliance with the “REACH” regulation
Hemp Collection consists of 3 different textures; Fjord & Spiced, Flora & Hortus and Botanic).
Nowadays outdoor living is much more than a trend. It's a way of life, a concept of spirit. It is the dimension of fluid living. Being out in the open means more living, more wellness, much more lounge and cooking. Small or large outdoor spaces reflect the character, culture and personality of whoever lives there.
Vyva Fabrics Hemp Collection is the ideal fabric for living absolutely freely every single space within the house. Its smooth equilibrium gives outdoor space the same classy elegance in living and spreads into indoor spaces like a breath of fresh air. These fabrics also have an anti-static and waterproof treatment that protects the fabric from ongoing climatic exposure. This means that dust and liquids slide off without penetrating the fibre, making it climate resistant.
Any wind is sea wind, and when it blows it fills sails and carries you far away. Vyva Fabrics Hemp Collection fabrics are ready to set sail towards new horizons.
Specification
Botanic
Composition | 49% PL HUV, 51% HEMP/CA |
Weight | 411 gr / m2 +/- 5% |
Roll Width | 140 cm +/- 3% |
Roll Length | 20 - 25 meters |
Repeat | warp 42,5 cm - weft 32,5 cm |
Abrasion resistance | >18.000 cycles Martindale +/- 10% UNI EN ISO 12947-2:2000 |
Pilling | Grade 3/4 (change at 5000 turns) UNI EN ISO 12945-2:2002 |
Dry clean fastness | Colour change 4-5 UNI EN ISO D01:1995 |
Rub fastness | Dry 4-5 / Wet 3 UNI EN ISO 105-X12:1995 |
Light fastness weathering | Light colour 6 / Medium-Dark colour 6/7 UNI EN ISO 105-B04/00 Weathering |
Fastness to Chlorinated water | 4-5 UNI EN ISO 105 E03:2010 |
Treated | ECO Silicon-Water Repellent-Soil & Stain resistant |
Flame resistance | BS 5852:2006 Cigarette under test / BS 5852:2006 Match under test / CAL TB 117-2013 Under test |
Care instructions | ![]() ![]() ![]() ![]() ![]() |
Fjord
Composition | 67% PL HUV, 33% HEMP/CA |
Weight | 300, gr / m2 +/- 5% |
Roll Width | 140 cm +/- 3% |
Roll Length | 20 - 25 meters |
Repeat | - |
Abrasion resistance | >20.000 cycles Martindale +/- 10% UNI EN ISO 12947-2:2000 |
Pilling | Grade 4 (change at 5000 turns) UNI EN ISO 12945-2:2002 |
Dry clean fastness | Colour change 4-5 UNI EN ISO D01:1995 |
Rub fastness | Dry 4-5 / Wet 3 UNI EN ISO 105-X12:1995 |
Light fastness weathering | Light colour 6 / Medium-Dark colour 6/7 UNI EN ISO 105-B04/00 Weathering |
Fastness to Chlorinated water | 4-5 UNI EN ISO 105 E03:2010 |
Treated | ECO Silicon-Water Repellent-Soil & Stain resistant |
Flame resistance | BS 5852:2006 Cigarette under test / BS 5852:2006 Match under test / CAL TB 117-2013 Under test |
Care instructions | ![]() ![]() ![]() ![]() ![]() |
Spiced
Composition | 70% PL HUV, 30% HEMP/CA |
Weight | 486 gr / m2 +/- 5% |
Roll Width | 140 cm +/- 3% |
Roll Length | 20 - 25 meters |
Repeat | warp 1,5 cm - weft 1,1 cm |
Abrasion resistance | >10.000 cycles Martindale +/- 10% UNI EN ISO 12947-2:2000 |
Pilling | Grade 4 (change at 5000 turns) UNI EN ISO 12945-2:2002 |
Dry clean fastness | Colour change 4-5 UNI EN ISO D01:1995 |
Rub fastness | Dry 4-5 / Wet 3 UNI EN ISO 105-X12:1995 |
Light fastness weathering | Light colour 6 / Medium-Dark colour 6/7 UNI EN ISO 105-B04/00 Weathering |
Fastness to Chlorinated water | 4-5 UNI EN ISO 105 E03:2010 |
Treated | ECO Silicon-Water Repellent-Soil & Stain resistant |
Flame resistance | BS 5852:2006 Cigarette under test / BS 5852:2006 Match under test / CAL TB 117-2013 Under test |
Care instructions | ![]() ![]() ![]() ![]() ![]() |
Flora
Composition | 55% PL HUV, 45% HEMP/CA |
Weight | 460 gr / m2 +/- 5% |
Roll Width | 140 cm +/- 3% |
Roll Length | 20 - 25 meters |
Repeat | - |
Abrasion resistance | >35.000 cycles Martindale +/- 10% UNI EN ISO 12947-2:2000 |
Pilling | Grade 4 (change at 5000 turns) UNI EN ISO 12945-2:2002 |
Dry clean fastness | Colour change 4-5 UNI EN ISO D01:1995 |
Rub fastness | Dry 4-5 / Wet 3 UNI EN ISO 105-X12:1995 |
Light fastness weathering | Light colour 6 / Medium-Dark colour 6/7 UNI EN ISO 105-B04/00 Weathering |
Fastness to Chlorinated water | 4-5 UNI EN ISO 105 E03:2010 |
Treated | ECO Silicon-Water Repellent-Soil & Stain resistant |
Flame resistance | BS 5852:2006 Cigarette under test / BS 5852:2006 Match under test / CAL TB 117-2013 Under test |
Care instructions | ![]() ![]() ![]() ![]() ![]() |
Hortus
Composition | 65% PL HUV, 35% HEMP/CA |
Weight | 524 gr / m2 +/- 5% |
Roll Width | 140 cm +/- 3% |
Roll Length | 20 - 25 meters |
Repeat | warp 3,9 cm - weft 3,7 cm |
Abrasion resistance | >40.000 cycles Martindale +/- 10% UNI EN ISO 12947-2:2000 |
Pilling | Grade 4 (change at 5000 turns) UNI EN ISO 12945-2:2002 |
Dry clean fastness | Colour change 4-5 UNI EN ISO D01:1995 |
Rub fastness | Dry 4-5 / Wet 3 UNI EN ISO 105-X12:1995 |
Light fastness weathering | Light colour 6 / Medium-Dark colour 6/7 UNI EN ISO 105-B04/00 Weathering |
Fastness to Chlorinated water | 4-5 UNI EN ISO 105 E03:2010 |
Treated | ECO Silicon-Water Repellent-Soil & Stain resistant |
Flame resistance | BS 5852:2006 Cigarette under test / BS 5852:2006 Match under test / CAL TB 117-2013 Under test |
Care instructions | ![]() ![]() ![]() ![]() ![]() |
Colours
Specify a colour for a more specific selection.